VEHICLES
Rent a car Kefalonia vehicles in details.
CHEVROLET SPARK – A CLASS | ||||
Number of seats | 4 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1000 | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
FIAT PANDA – B CLASS | ||||
Number of seats | 4 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1200 | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
CITROEN C3 – C CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1300 | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
VW GOLF VARIANT – D CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1600 | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
NISSAN MICRA CABRIO – F CLASS | ||||
Number of seats | 4 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1400 | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
NISSAN JUKE automatic – R CLASS | ||||
Number of seats | 4 | ABS | ![]() | |
Number of doors | 3 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1600 | Speeds | Auto | |
![]() ![]() ![]() ![]() ![]() |
PEUGEOT 301 automatic – G CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1600 | Speeds | Auto | |
![]() ![]() ![]() ![]() ![]() |
PEUGEOT RIFTER 7 seater – K CLASS | ||||
Number of seats | 7 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 1600 | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
CHEVROLET CAPTIVA 7 seater – automatic – VIP CLASS | ||||
Number of seats | 7 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD | ![]() | Central locking | ![]() | |
Cubism | 2400 | Speeds | Automatic | |
![]() ![]() ![]() ![]() ![]() |
CHOOSE FROM OUR BIG VARIETY OF VEHICLES.
Use our online booking form and we will give you our best rates.
Visit our Pricelist to see analytical pricing for every season.