VEHICLES
Rent a car Kefalonia vehicles in details.
FIAT PANDA – B CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | No | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
SKODA FABIA – C CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | *on request | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
VW GOLF VARIANT – D CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | *on request | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
VW GOLF CONVERTIBLE – F CLASS | ||||
Number of seats | 4 | ABS | ![]() | |
Number of doors | 3 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | Yes | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
SEAT LEON automatic – G1 CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | *on request | Speeds | Auto | |
![]() ![]() ![]() ![]() ![]() |
PEUGEOT 301 automatic – G2 CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | No | Speeds | Auto | |
![]() ![]() ![]() ![]() ![]() |
SKODA KAMIQ manual SUV – R1 CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | Yes | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
RENAULT CAPTUR automatic SUV – R2 CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | No | Speeds | Auto | |
![]() ![]() ![]() ![]() ![]() |
CHEVROLET CAPTIVA automatic SUV – R3 CLASS | ||||
Number of seats | 5 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | Yes | Speeds | Auto | |
![]() ![]() ![]() ![]() ![]() |
NISSAN EVALIA manual VAN – K1 CLASS | ||||
Number of seats | 7 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | Yes | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
MERCEDES CITAN manual VAN – K2 CLASS | ||||
Number of seats | 7 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | No | Speeds | Manual | |
![]() ![]() ![]() ![]() ![]() |
MERCEDES VIANO automatic VAN – K3 CLASS | ||||
Number of seats | 8 | ABS | ![]() | |
Number of doors | 5 | Electric windows | ![]() | |
Air conditioning | ![]() | Power steering | ![]() | |
R/CD/BT | ![]() | Central locking | ![]() | |
Car Play/Android Auto | Yes | Speeds | Auto | |
![]() ![]() ![]() ![]() ![]() |
CHOOSE FROM OUR BIG VARIETY OF VEHICLES.
Use our online booking form and we will give you our best rates.
Visit our Pricelist to see analytical pricing for every season.